Ever wondered about the woman who brings you the inside scoop from the Minnesota Twins and Wild games? Audra Martin, the dynamic sideline reporter and host, has captivated audiences with her insightful commentary and engaging personality. While she shines on screen, many are curious about her life off-camera, from her age and career beginnings to her relationship status and net worth.
Audra Martin has carved a notable niche for herself in the world of sports broadcasting. As a prominent face on Fox Sports North and Bally Sports regional networks, she primarily covers Minnesota Twins baseball and Minnesota Wild hockey, delivering real-time updates and post-game analyses. Her journey began in Chicago, Illinois, where she was born, and it has since taken her through various cities and roles, ultimately solidifying her position as a respected voice in the regional sports scene.
Category | Information |
---|---|
Full Name | Audra Martin |
Birth Date | September 23, 1990 (Though some sources dispute the exact date, September 23rd is widely cited) |
Age (as of late 2023) | 33 years old |
Birth Place | Chicago, Illinois, USA |
Nationality | American |
Ethnicity | White |
Education | University of Central Florida (Degree in Broadcast Journalism and Criminal Justice) |
Occupation | Sideline Reporter, Studio Host, Sports Anchor |
Employer | Fox Sports North/Bally Sports Regional Networks |
Teams Covered | Minnesota Twins (MLB), Minnesota Wild (NHL) |
Previous Employers | WKRN (Nashville), Tennessee Titans (Sideline Reporter), Atlanta Thrashers (Sideline Reporter) |
Instagram Handle | @audra.martin (6,836k followers) |
Twitter Handle | @audra_martin (18.8k followers) |
Facebook Account | Audra Martin (Over a thousand followers) |
Height | 5 feet 9 inches (1.79 meters) |
Net Worth (Estimated) | $1 Million |
Annual Salary (Estimated) | $60,000 |
Relationship Status | Reportedly Single (as of late 2023), details are kept private |
- Breaking Down Barry Weisss Net Worth Facts Figures Unveiled
- Errol Musks Net Worth What We Know And Estimations

